Cixishi Chengben Bearing Co.,ltd

Unity and Win-win Cooperation of Enterprise Concept; Specializing in the Manufacturing of High Precision and Low Noise, High Speed and Long Life of Deep Groove Ball Bearings

 Bearing Manufacturer   12thYear
  • Product name:  Inch Series R4A
  • Price:  ASK
  • Post date:  2017-11-10
  • Stock Quantity:  1000
  • Quantity:  
      
  • Send Inquiry
Description:
Bearing NO. Shape Dimension Basic Load Rating(N) Weight
(mm) (kg)
d D B r min Dynamic Static
mm inch mm inch mm inch mm inch  Cr  Cor
R144 3.175 0.1250  6.35 0.2500  2.779 0.1094  0.08 0.0031  294 98 0.0003 
R155 3.969 0.1563  7.938 0.3125  3.175 0.1250  0.08 0.0031  392 147 0.0006 
R156 4.762 0.1875  7.938 0.3125  3.175 0.1250  0.08 0.0031  392 147 0.0005 
R166 4.762 0.1875  9.525 0.3750  3.175 0.1250  0.08 0.0031  715 274 0.0008 
R168 6.35 0.2500  9.525 0.3750  3.175 0.1250  0.08 0.0031  421 205 0.0006 
R186 4.762 0.1875  12.7 0.5000  3.969 0.1563  0.13 0.0051  1313 490 0.0020 
R188 6.35 0.2500  12.7 0.5000  4.762 0.1875  0.13 0.0051  833 372 0.0020 
R1810 7.938 0.3125  12.7 0.5000  3.969 0.1563  0.13 0.0051  882 421 0.0017 
R2 3.175 0.1250  9.525 0.3750  3.969 0.1563  0.3 0.0118  640 226 0.0014 
R2A 3.175 0.1250  12.7 0.5000  4.366 0.1719  0.3 0.0118  640 226 0.0033 
R3 4.762 0.1875  12.7 0.5000  3.969 0.1563 0.3 0.0118  1310 485 0.0029 
R3 4.762 0.1875  12.7 0.5000  4.978 0.1960  0.3 0.0118  1310 485 0.0029 
R4 6.35 0.2500  15.875 0.6250  4.978 0.1960  0.3 0.0118  1470 600 0.0045 
R4A 6.35 0.2500  19.05 0.7500  5.556 0.2187 0.4 0.0157  2410 911 0.0100 
R4A 6.35 0.2500  19.05 0.7500  7.144 0.2813  0.4 0.0157  2410 911 0.0100 
R6 9.525 0.3750  22.225 0.8750  5.556 0.2187 0.4 0.0157  3350 1410 0.0117 
R6 9.525 0.3750  22.225 0.8750  7.144 0.2813  0.4 0.0157  3350 1410 0.0117 
R8 12.7 0.5000  28.575 1.1250  6.35 0.25 0.4 0.0157  5110 2380 0.0210 
R8 12.7 0.5000  28.575 1.1250  7.938 0.3125  0.4 0.0157  5110 2380 0.0210 
R10 15.88 0.6250  34.925 1.3750  7.144 0.2813 0.8 0.0315  6000 3250 0.0367 
R10 15.88 0.6250  34.925 1.3750  8.731 0.3437  0.8 0.0315  6000 3250 0.0367 
R12 19.05 0.7500  41.275 1.6250  7.938 0.3125 0.8 0.0315  8370 4520 0.0630 
R12 19.05 0.7500  41.275 1.6250  11.112 0.4375  0.8 0.0315  8370 4520 0.0630 
R14 22.23 0.8750  47.625 1.8750  9.525 0.375 0.8 0.0315  10060 5920 0.0970 
R14 22.23 0.8750  47.625 1.8750  12.7 0.5000  0.8 0.0315  10060 5920 0.0970 
R16 25.4 1.0000  50.8 2.0000  9.525 0.375 0.8 0.0315  10060 5920 0.1070 
R16 25.4 1.0000  50.8 2.0000  12.7 0.5000  0.8 0.0315  10060 5920 0.1070 
R18 28.58 1.1250  53.975 2.1250  9.525 0.375 0.8 0.0315  11900 7460 0.1220 
R18 28.58 1.1250  53.975 2.1250  12.7 0.5000  0.8 0.0315  11900 7460 0.1220 
R20 31.75 1.2500  57.15 2.2500  9.525 0.375 0.8 0.0315  13230 8300 0.1250 
R20 31.75 1.2500  57.15 2.2500  12.7 0.5000  0.8 0.0315  13230 8300 0.1250 
R22 34.93 1.3750  63.5 2.5000  11.112 0.4375 0.8 0.0315  16210 10420 0.1650 
R22 34.93 1.3750  63.5 2.5000  14.288 0.5625  0.8 0.0315  16210 10420 0.1650 
R24 38.1 1.5000  66.675 2.6250  11.112 0.4375 0.8 0.0315  17030 11700 0.1720 
R24 38.1 1.5000  66.675 2.6250  14.288 0.5625  0.8 0.0315  17030 11700 0.1720 
RLS4 12.7 0.5000  33.338 1.3125  9.525 0.3750  0.6 0.0236  5200 3800 0.0300 
RLS5 15.875 0.6250  39.688 1.5625  11.112 0.4375  0.6 0.0236  7200 4300 0.0600 
RLS6 19.05 0.7500  47.625 1.8750  14.288 0.5625  1 0.0394  10000 6300 0.1100 
RLS7 22.225 0.8750  50.8 2.0000  14.288 0.5625  1 0.0394  12000 7600 0.1300 
RLS8 25.4 1.0000  57.15 2.2500  15.875 0.6250  1 0.0394  14000 9700 0.1700 
RLS9 28.575 1.1250  63.5 2.5000  15.875 0.6250  1 0.0394  15300 10200 0.2100 
RLS10 31.75 1.2500  69.85 2.7500  17.462 0.6875  1.1 0.0433  18300 12300 0.2800 
RLS11 34.925 1.3750  76.2 3.0000  17.462 0.6875  1.1 0.0433  20100 13900 0.3700 
RLS12 38.1 1.5000  82.55 3.2500  19.05 0.7500  1.1 0.0433  24000 17000 0.4300 
RMS4 12.7 0.5000  41.28 1.6252  15.875 0.6250  1 0.0394  7350 4410 0.1067 
RMS5 15.875 0.6250  46.04 1.8126  15.875 0.6250  1 0.0394  9880 6200 0.1172 
RMS6 19.05 0.7500  50.8 2.0000  17.46 0.6874  1 0.0394  10450 6560 0.1606 
RMS7 22.225 0.8750  57.15 2.2500  17.46 0.6874  1.1 0.0433  10780 6980 0.2230 
RMS8 25.4 1.0000  63.5 2.5000  19.05 0.7500  1.1 0.0433  17220 11390 0.2590 
RMS9 28.575 1.1250  71.44 2.8126  20.64 0.8126  1.1 0.0433  22840 15680 0.3720 
RMS10 31.75 1.2500  79.37 3.1248  22.23 0.8752  1.1 0.0433  26700 17570 0.5420 
RMS11 34.925 1.3750  88.9 3.5000  22.23 0.8752  1.5 0.0591  28400 20900 0.7000 
RMS12 38.1 1.5000  95.25 3.7500  23.81 0.9374  1.5 0.0591  31390 22380 0.8000 
 
ml>